Trending News: Malaysia, Tajikistan through to King's Cup final; Bangladesh defeat Cambodia
Trending News: Players of the best team who did not qualify for the World Cup: Haaland and Salah led
Trending News: From Manchester United to car endurance: the legendary life of legendary goalkeeper Batez
Trending News: Glaris: I didn't run away from penalties I said I was willing to take the penalty
Trending News: Jorginho: Winning the Ballon d'Or depends on the selection criteria No one has more champions this season than I do
Asian football can be roughly divided into two major forces - East Asia and West Asia, including Japan, South Korea, Australia, China, North Korea and Mongolia (Australia from Oceania joined the AFC in 2006), while West Asia has Saudi Arabia, Iraq, Qatar, Bahrain and the United Arab Emirates. So what does the Asian ranking look like in the latest FIFA rankings?
Asian Men's National Football Team Rankings 2022
AFC Men's National Team Rankings (updated on 25 August 2022)
Asian rankings | International rankings | Country/Region | Latest points | Ranking changes |
1 | 22 | Iran | 1559 | 1 |
2 | 24 | Japan | 1555 | - |
3 | 28 | Korea | 1526 | - |
4 | 39 | Australia | 1484 | - |
5 | 48 | Qatar | 1442 | 1 |
6 | 53 | Saudi Arabia | 1436 | - |
7 | 69 | U.A.E | 1346 | - |
8 | 70 | Iraq | 1339 | - |
9 | 75 | Oman | 1323 | - |
10 | 77 | Uzbekistan | 1307 | - |
11 | 78 | China | 1305 | - |
12 | 85 | Bahrain | 1289 | - |
13 | 86 | Jordan | 1280 | - |
14 | 89 | Syria | 1265 | - |
15 | 94 | Palestine | 1234 | - |
16 | 95 | Kyrgyzstan | 1233 | - |
17 | 97 | Vietnam | 1219 | - |
18 | 100 | Lebanon | 1212 | - |
19 | 104 | India | 1199 | - |
20 | 109 | Tajikistan | 1179 | -1 |
We are not gonna make spamming
Copyright okbet official website - 2022
BACK TO TOP